Electrical Specifications |
---|
Rated Power Output (Watts) | 1060 |
RPM at Rated Output | 400 |
D.C. Current at Rated Output (Amps) | 4.24 |
Required Torque at Maximum Power (NM) | 35 (approx.) |
Phase Resistance (Ohms) | 5.0 |
Output Wire Size (AWG) | 12 |
Output Wire Length (inches) | 24 |
Generator Configuration | 3 Phase Star Connected and Rectified |
Design Lifetime | >20 Years |
Mechanical Specifications |
---|
Mounting Configuration | Vertical or Horizontal |
Weight (lbs) | 90 |
Starting Torque (NM) | <2.0 |
Bearing Type | JSU Type-X Sealed Bearings |
Material Specifications |
---|
Shaft Material | A356 - T6 Aluminum |
Outer Frame Material | A356 - T6 Aluminum |
Fasteners (Nuts and Bolts) | High Quality Stainless Steel |
Generator Temperature Range | -40° to 176 ° F (-40° to 80 ° C) |
Magnet Material | Neodymium Iron Boron |
Magnet Temperature Rating | 176 ° F (80 ° C) |
Manufacturing Origin | 100% Made in U.S.A. |
Download PWG-1 Data Sheet Here - PDF Format Download Mounting Dimensions Here - PDF Format
VAWT Systems, LLC
1424 S. Allec Street, Anaheim, CA 92805
Email: info@vawtsystems.com
Phone: (714) 224-0886
Fax: (714) 956-7413